The NPD Group has released the top 10 charts for both December and 2021 year in total video game sales. Both Call of Duty and Nintendo headline the list. While the charts include retail and digital sales, Nintendo and Xbox did not make their digital video game sales counts available.
It’s been a great year for Nintendo. They dominated video game sales in Japan and enjoyed success in the UK. Mario Kart 8, to no one’s surprise, appeared in the top ten for both monthly and annual video game sales.
Halo: Infinite’s success is surprising given the game is available on Xbox Game Pass. Given Black 4 Blood’s spot as the 2nd best-selling game in October, this isn’t that much of a surprise. The one caveat there is that it’s a multiplatform release.
As a reminder, despite Microsoft’s recent acquisition of Activision Blizzard, the deal won’t go into effect until mid-2023 at the earliest.
The complete charts are available below, per NPD Group.
Top 10 Selling Video Game Sales (Retail and Digital), December 2021
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
2 | NEW | Halo: Infinite | Microsoft (Corp) |
3 | 3 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
4 | 5 | Madden NFL 22 | Electronic Arts |
5 | 2 | Battlefield 2042 | Electronic Arts |
6 | 13 | Mario Kart 8* | Nintendo |
7 | 12 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) |
8 | 6 | Mario Party Superstars* | Nintendo |
9 | 10 | NBA 2K22* | Take-Two Interactive |
10 | 15 | Animal Crossing: New Horizons* | Nintendo |
*Digital sales not included
^ Xbox Digital sales not included
Top 10 Selling Video Game Sales (Retail and Digital), 2021
Rank | Title | Publisher | |
---|---|---|---|
1 | Call of Duty: Vanguard | Activision Blizzard (Corp) | |
2 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) | |
3 | Madden NFL 22 | Electronic Arts | |
4 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo | |
5 | Battlefield 2042 | Electronic Arts | |
6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) | |
7 | Mario Kart 8* | Nintendo | |
8 | Resident Evil: Village | Capcom USA | |
9 | MLB: The Show 21^ | Sony (Corp) | |
10 | Super Mario 3D World* | Nintendo |
*Digital sales not included
^ Xbox Digital sales not included